Text mining term | ND2 |
---|---|
Synonym | MT ND2; MTND 2; MTND2; NADH dehydrogenase 2; NADH dehydrogenase subunit 2; NADH ubiquinone oxidoreductase chain 2; ND2; mitochondrially encoded NADH dehydrogenase 2… |
Relative Score | 126(1,2,3,11) |
Total Confidence | -0.09 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 126(1,2,3,11) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;