Text mining term | NDUFA1 |
---|---|
Synonym | CI MWFE; Complex I MWFE; MWFE; NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 1; NADH ubiquinone oxidoreductase 1 alpha subcomplex 1; NADH ubiquinone oxidoreductase MWFE subunit; NDUFA 1; NDUFA1… |
Relative Score | 14(0,0,1,9) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 14(0,0,1,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;