Text mining term | NDH2 |
---|---|
Synonym | ATP dependent RNA helicase A; DDX 9; DDX9; DEAD/H (Asp Glu Ala Asp/His) box polypeptide 9 (RNA helicase A); DEAD/H (Asp Glu Ala Asp/His) box polypeptide 9 RNA helicase A; DEAH (Asp Glu Ala His) box polypeptide 9; DEAH box protein 9; DHX 9… |
Relative Score | 8(0,0,1,3) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 8(0,0,1,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;