Text mining term | hydroxyacyl CoA dehydrogenase |
---|---|
Synonym | 2 enoyl CoA hydratase; Hydroxyacyl CoA dehydrogenase; HADH; 2 enoyl Coenzyme A hydratase; HADHB; Hydroxyacyl Coenzyme A dehydrogenase; MSTP029; TP beta… |
Relative Score | 83(1,1,1,3) |
Total Confidence | -0.13 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 83(1,1,1,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;