Text mining term | glycerophosphate dehydrogenase |
---|---|
Synonym | Alpha glycerol 3 phosphate dehydrogenase; GPD C; GPD 1; GPD1; GPDH C; Glycerol 3 phosphate dehydrogenase 1; Glycerophosphate dehydrogenase; glycerol 3 phosphate dehydrogenase 1 (soluble)… |
Relative Score | 2(0,0,0,2) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;