Text mining term | NDUFS3 |
---|---|
Synonym | CI 30KD; Complex I 30KD; NADH dehydrogenase (ubiquinone) Fe S protein 3 (30kD) (NADH coenzyme Q reductase); NADH ubiquinone oxidoreductase 30 kDa subunit; NADH ubiquinone oxidoreductase Fe S protein 3; NDUFS 3; NDUFS3; Complex I 30KDs… |
Relative Score | 2(0,0,0,2) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;