Text mining term | PSST |
---|---|
Synonym | CI 20kD; Complex I 20kD; My017 protein; NADH dehydrogenase (ubiquinone) Fe S protein 7 (20kD) (NADH coenzyme Q reductase); NADH ubiquinone oxidoreductase Fe S protein 7; NADH ubiquinone oxidoreductase 20 kDa subunit; NADH ubiquinone oxidoreductase Fe S protein 7 variant; NDUFS 7… |
Relative Score | 17(0,0,0,17) |
Total Confidence | -0.18 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 17(0,0,0,17) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;