Text mining term | 1 alpha hydroxylase |
---|---|
Synonym | 1 alpha hydroxylase; VDR; CYP 1; CYP1; 1 alpha hydroxylase deficiency; 25 hydroxyvitamin d3 1 alpha hydroxylase; 25 OHD 1 alpha hydroxylase; 25 hydroxycholecalciferol 1 hydroxylase deficiency… |
Relative Score | 5(0,0,0,5) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;