Text mining term | ubiquinone reductase |
---|---|
Synonym | B13; CI 13KD B; Complex I subunit B13; Complex I 13kD B; NADH Ubiquinone oxidoreductase 1 alpha subcomplex 5; NADH Ubiquinone oxidoreductase subunit B13; NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5; NADH ubiquinone oxidoreductase 13 kDa B subunit… |
Relative Score | 796(6,14,18,56) |
Total Confidence | 0.46 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 796(6,14,18,56) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;