Text mining term | nicotinamide mononucleotide adenylyltransferase 1 |
---|---|
Synonym | NMN adenylyltransferase 1; NMNAT; NMNAT 1; NMNAT1; Nicotinamide mononucleotide adenylyltransferase 1; Nicotinamide nucleotide adenylyltransferase 1; Nicotinamide nucleotide adenylyltransferase 1 variant; PNAT 1… |
Relative Score | 1(0,0,0,1) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;