| Text mining term | AP2 |
|---|---|
| Synonym | AP2; Factor A; GTF3A; General transcription factor 3A; TF3A; TFIIIA; Transcription factor 3A; Transcription factor IIIA… |
| Relative Score | 286(1,3,8,121) |
| Total Confidence | 0.04 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 2873 | GD22960 | 194189643 | B4Q635_DROSI | Drosophila simulans |
| 2868 | PREDICTED: AP-2 complex subunit alpha-like isoform 2 | 328696812 | Bellis perennis | |
| 2872 | AP-2 complex subunit alpha | 332024683 | F4WLP8_ACREC | Acromyrmex echinatior |
| 2871 | Apterous 2 | 270004906 | D6WI47_TRICA | Tribolium castaneum |
| 2870 | Putative uncharacterized protein | 322790175 | E9IW16_SOLIN | Solenopsis invicta |
| 2877 | PREDICTED: AP-2 complex subunit alpha-like isoform 2 | 328696812 | Sternorrhyncha | |
| 2874 | alkaline phosphatase 2 | 354992476 | Centaurea solstitialis | |
| 2869 | APETAL2-like protein | 13173164 | Q9AXI4_PEA | Pisum sativum |
| 2876 | PREDICTED: AP-2 complex subunit alpha-like isoform 2 | 328696812 | Sisymbrium irio | |
| 2875 | SD22796p | 45444999 | E8NH12_DROME | Drosophila melanogaster |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| abscisic acid |
|
93(0,1,3,53) | Details |
| ethylene |
|
49(0,1,2,14) | Details |
| jasmonic acid |
|
38(0,0,2,28) | Details |
| ethephon |
|
11(0,0,0,11) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;