| Text mining term | P18 |
|---|---|
| Synonym | AIMP 3; P18; AIMP3; EEF1E1; Elongation factor p18; Eukaryotic translation elongation factor 1 epsilon 1; Homolog of rat elongation factor p18; Multisynthetase complex auxiliary component p18… |
| Relative Score | 2(0,0,0,2) |
| Total Confidence | -0.2 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15960 | Nucleoside diphosphate kinase | 117606270 | Q5NC82_MOUSE | Mus musculus |
| 15962 | Nucleoside diphosphate kinase | 117606270 | Q5NC82_MOUSE | Mus musculus |
| 15959 | Nucleoside diphosphate kinase | 117606270 | Q5NC82_MOUSE | Mus musculus |
| 15961 | Nucleoside diphosphate kinase | 6679078 | Q5NC82_MOUSE | Mus musculus |
| 15964 | Nucleoside diphosphate kinase | 6679078 | Q5NC82_MOUSE | Mus musculus |
| 15963 | Nucleoside diphosphate kinase B | 55926145 | NDKB_RAT | Rattus norvegicus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| strychnine |
|
2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;