| Text mining term | calpain (protein family or complex) |
|---|---|
| Synonym | calpain; calpains |
| Relative Score | 336(3,4,4,66) |
| Total Confidence | 0.08 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 28257 | Calpain | 296825276 | C5FDX1_ARTOC | Arthroderma otae CBS 113480 |
| 27752 | calpain | 317037272 | Aspergillus niger CBS 513.88 | |
| 27750 | calpain | 317037272 | Aspergillus niger CBS 513.88 | |
| 27753 | Uncharacterized conserved protein | 169764793 | Q2UU99_ASPOR | Aspergillus oryzae RIB40 |
| 27755 | calpain | 317037272 | Aspergillus niger CBS 513.88 | |
| 28256 | Calpain | 299745627 | A8NAI9_COPC7 | Coprinopsis cinerea okayama7#130 |
| 27666 | Uncharacterized conserved protein | 169764793 | Q2UU99_ASPOR | Aspergillus oryzae RIB40 |
| 27756 | Uncharacterized conserved protein | 169764793 | Q2UU99_ASPOR | Aspergillus oryzae RIB40 |
| 27754 | Calpain | 299745627 | A8NAI9_COPC7 | Coprinopsis cinerea okayama7#130 |
| 27751 | Uncharacterized conserved protein | 169764793 | Q2UU99_ASPOR | Aspergillus oryzae RIB40 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| cycloheximide |
|
273(3,3,3,33) | Details |
| nicotine |
|
35(0,1,1,5) | Details |
| sulfoxide |
|
14(0,0,0,14) | Details |
| sodium azide |
|
4(0,0,0,4) | Details |
| piperonyl butoxide |
|
4(0,0,0,4) | Details |
| OCH |
|
3(0,0,0,3) | Details |
| amitrole |
|
1(0,0,0,1) | Details |
| cyanamide |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;