Text mining term | CD1 |
---|---|
Synonym | CD1; CD1A; CD1C; CD1c antigen; CD1c molecule; R7; T cell surface glycoprotein CD1c; T cell surface glycoprotein CD1c precursor… |
Relative Score | 417(3,6,16,37) |
Total Confidence | 0.14 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
thiram | 81(1,1,1,1) | Details | |
allyl alcohol | 81(1,1,1,1) | Details | |
procymidone | 62(0,2,2,2) | Details | |
sodium azide | 31(0,1,1,1) | Details | |
sodium arsenite | 26(0,0,4,6) | Details | |
vinclozolin | 19(0,0,3,4) | Details | |
fenbuconazole | 12(0,0,2,2) | Details | |
triacontanol | 8(0,0,1,3) | Details | |
OCH | 3(0,0,0,3) | Details | |
amitrole | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details | |
cyanamide | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;