Text mining term | phosphatidylinositol specific |
---|---|
Synonym | PLC beta 3; Phosphoinositide phospholipase C; PLCB 3; PLCB3; Phosphatidylinositol specific; Phospholipase C beta 3; Phosphatidylinositol specifics; Phospholipase C beta 3s |
Relative Score | 40(0,1,1,10) |
Total Confidence | -0.16 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2159 | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase | 190358933 | PIPA_DROME | Drosophila melanogaster |
2160 | PREDICTED: PI-PLC X domain-containing protein 2-like | 328713831 | Sisymbrium irio | |
2153 | PREDICTED: PI-PLC X domain-containing protein 2-like | 328713831 | Bellis perennis | |
2155 | Putative uncharacterized protein | 270002211 | D6WAN5_TRICA | Tribolium castaneum |
2161 | PREDICTED: PI-PLC X domain-containing protein 2-like | 328713831 | Sternorrhyncha | |
2154 | Putative uncharacterized protein | 322797346 | E9IIX7_SOLIN | Solenopsis invicta |
2157 | GD14591 | 194197056 | B4QLT3_DROSI | Drosophila simulans |
2156 | Phosphatidylinositol-specific phospholipase C X domain-containing protein 1 | 307207209 | E2BH78_HARSA | Harpegnathos saltator |
2158 | Phosphatidylinositol-specific Phospholipase C | 439519 | Q25285_LOLFO | Loligo forbesii |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
lindane | 31(0,1,1,1) | Details | |
OCH | 9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;