Text mining term | chemokines |
---|---|
Synonym | CXCL12; Chemokine; Chemokine ligand 12; PBSF; Pre B cell growth stimulating factor; SCYB12; SDF 1 alpha; SDF 1 beta… |
Relative Score | 369(3,4,9,74) |
Total Confidence | 0.11 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1639 | Heterotrimeric G protein alpha subunit | 318085641 | E7D434_WHEAT | Triticum aestivum |
2863 | Guanine nucleotide-binding protein G(i) subunit alpha 65A | 14286126 | GNAI_DROME | Drosophila melanogaster |
2865 | G-protein alpha subunit | 302139062 | F2VP16_9CUCU | Lissorhoptrus oryzophilus |
2853 | Putative uncharacterized protein | 322795764 | E9IMD3_SOLIN | Solenopsis invicta |
2858 | GTP-binding protein alpha subunit | 61808332 | Q58FC0_HELAM | Helicoverpa armigera |
2866 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
2862 | Guanine nucleotide-binding protein G(q) subunit alpha | 585187 | GNAQ_LOLFO | Loligo forbesii |
2856 | Guanine nucleotide-binding protein G(O) subunit alpha | 332027094 | F4WFD9_ACREC | Acromyrmex echinatior |
2861 | GD12450 | 194197183 | B4QMW7_DROSI | Drosophila simulans |
2855 | Putative uncharacterized protein | 270014387 | D6W6J7_TRICA | Tribolium castaneum |
2857 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
2859 | Guanine nucleotide-binding protein G(o) subunit alpha | 1730207 | GNAO_MANSE | Manduca sexta |
2867 | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | 209180425 | Sternorrhyncha | |
1640 | GTP binding protein alpha subunit | 260515141 | D0ENG7_BRANA | Brassica napus |
2864 | G-protein alpha i subunit | 341575562 | G0ZGH0_LYGHE | Lygus hesperus |
1641 | Af12-amino acid | 2935642 | O64898_AVEFA | Avena fatua |
2860 | Putative Gq protein alpha subunit | 19702253 | Q8T6P8_MAMBR | Mamestra brassicae |
2854 | Guanine nucleotide-binding protein G(o) subunit alpha | 585173 | GNAO_LOCMI | Locusta migratoria |
2852 | Guanine nucleotide-binding protein alpha-2 subunit | 3913709 | GPA2_PEA | Pisum sativum |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
mercuric chloride | 164(2,2,2,4) | Details | |
phosphine | 35(0,1,1,5) | Details | |
TCA | 35(0,0,0,35) | Details | |
sulfur | 14(0,0,2,4) | Details | |
formaldehyde | 7(0,0,0,7) | Details | |
ACC | 5(0,0,0,5) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;