Text mining term | keratin (protein family or complex) |
---|---|
Synonym | Keratin; Keratins |
Relative Score | 607(5,6,21,102) |
Total Confidence | 0.3 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
griseofulvin | 401(3,4,17,66) | Details | |
naphthalene | 86(1,1,1,6) | Details | |
MAMA | 81(1,1,1,1) | Details | |
sulfur | 14(0,0,0,14) | Details | |
propiconazole | 7(0,0,1,2) | Details | |
cacodylic acid | 4(0,0,0,4) | Details | |
lead arsenate | No Structure Image | 2(0,0,0,2) | Details |
parathion | 1(0,0,0,1) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;