Text mining term | XRN1 |
---|---|
Synonym | 5' 3' exoribonuclease 1; SEP 1; SEP1; 5' 3' exoribonuclease 1; DNA Strand exchange protein SEP1; Exoribonuclease 1; Strand exchange protein 1; Strand exchange protein 1 homolog… |
Relative Score | 86(1,1,1,6) |
Total Confidence | -0.13 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
benomyl | 86(1,1,1,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;