Text mining term | CDR2 |
---|---|
Synonym | CDR 2; CDR2; CDR62; Cerebellar degeneration related antigen 2 (62kD); Cerebellar degeneration related autoantigen 62kd; Cerebellar degeneration related protein (62kD); Cerebellar degeneration related protein 2; Cerebellar degeneration related autoantigen 2… |
Relative Score | 11(0,0,1,6) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
benomyl | 11(0,0,1,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;