Text mining term | alpha synuclein |
---|---|
Synonym | Alpha synuclein; PARK4; PD1; NACP; Non A beta component of AD amyloid; Non A4 component of amyloid; Non A4 component of amyloid precursor; PARK 1… |
Relative Score | 3120(20,46,117,385) |
Total Confidence | 2.36 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 1822(11,29,66,217) | Details | |
paraquat | 565(3,7,31,85) | Details | |
dieldrin | 266(2,4,10,16) | Details | |
nicotine | 179(2,2,4,9) | Details | |
maneb | 161(1,3,5,11) | Details | |
acrolein | 82(1,1,1,2) | Details | |
sulfoxide | 17(0,0,0,17) | Details | |
sodium azide | 8(0,0,0,8) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;