Text mining term | Ghrelin |
---|---|
Synonym | Appetite regulating hormone; Appetite regulating hormone precursor; GHRL; Ghrelin; Growth hormone releasing peptide; Growth hormone secretagogue; M46 protein; MTLRP… |
Relative Score | 623(5,7,16,118) |
Total Confidence | 0.31 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 290(3,4,6,10) | Details | |
cycloheximide | 126(1,2,2,16) | Details | |
methyl bromide | 87(1,1,1,7) | Details | |
nitrofen | 29(0,0,4,9) | Details | |
piperazine | 22(0,0,0,22) | Details | |
carbon tetrachloride | 19(0,0,1,14) | Details | |
ACC | 17(0,0,0,17) | Details | |
sodium fluoride | 12(0,0,0,12) | Details | |
TCA | 9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;