Text mining term | connective tissue growth factor |
---|---|
Synonym | CCN 2; CCN2; CTGF; Connective tissue growth factor; Connective tissue growth factor precursor; FISP 12 protein; HCS24; Hypertrophic chondrocyte specific protein 24… |
Relative Score | 952(5,9,24,357) |
Total Confidence | 0.58 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium chlorate | 226(2,3,4,31) | Details | |
paraquat | 147(1,2,5,22) | Details | |
nicotine | 138(1,2,6,8) | Details | |
piperazine | 95(1,1,2,10) | Details | |
carbon tetrachloride | 119(0,1,7,59) | Details | |
SMA | 191(0,0,0,191) | Details | |
cycloheximide | 27(0,0,0,27) | Details | |
biphenyl | 9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;