Text mining term | interleukin 4 |
---|---|
Synonym | B cell differentiation factor gamma; B cell growth factor; B cell stimulatory factor 1; BCDF gamma; BCDFg; BCDFgamma; BCGF; BSF 1… |
Relative Score | 209(1,2,5,84) |
Total Confidence | -0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
malathion | 81(1,1,1,1) | Details | |
formaldehyde | 41(0,1,1,11) | Details | |
bioallethrin | 16(0,0,2,6) | Details | |
sulfoxide | 13(0,0,0,13) | Details | |
SMA | 12(0,0,0,12) | Details | |
ferrous sulfate | 7(0,0,1,2) | Details | |
piperonyl butoxide | 5(0,0,0,5) | Details | |
dibutyl phthalate | 4(0,0,0,4) | Details | |
amitrole | 1(0,0,0,1) | Details | |
rotenone | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;