Text mining term | protein as |
---|---|
Synonym | A1 activator; PSAP; Protein C; CSAct; Cerebroside sulfatase activator; Cerebroside sulfate activator; Co beta glucosidase; Component C… |
Relative Score | 559(2,11,18,94) |
Total Confidence | 0.26 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
diuron | 115(1,2,2,5) | Details | |
acifluorfen | 81(1,1,1,1) | Details | |
sulfur | 63(0,2,2,3) | Details | |
rotenone | 43(0,1,2,8) | Details | |
formaldehyde | 34(0,1,1,4) | Details | |
butylamine | 32(0,1,1,2) | Details | |
nuarimol | 31(0,1,1,1) | Details | |
pyriproxyfen | 31(0,1,1,1) | Details | |
propiconazole | 31(0,1,1,1) | Details | |
cycloheximide | 25(0,0,1,20) | Details | |
ethylene | 24(0,0,3,9) | Details | |
sodium azide | 15(0,0,0,15) | Details | |
TCA | 9(0,0,0,9) | Details | |
chlorpyrifos | 8(0,0,1,3) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
malathion | 6(0,0,1,1) | Details | |
strychnine | 1(0,0,0,1) | Details | |
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;