Text mining term | beta catenin |
---|---|
Synonym | Beta catenin; CTNNB; CTNNB 1; CTNNB1; Catenin beta; Catenin beta 1; OK/SW cl.35; PRO2286… |
Relative Score | 947(8,10,20,197) |
Total Confidence | 0.58 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
streptomycin | 87(1,1,1,7) | Details | |
nicotine | 85(1,1,1,5) | Details | |
biphenyl | 84(1,1,1,4) | Details | |
malathion | 82(1,1,1,2) | Details | |
niclosamide | 81(1,1,1,1) | Details | |
MAMA | 31(0,1,1,1) | Details | |
alachlor | 31(0,1,1,1) | Details | |
SMA | 47(0,0,0,47) | Details | |
ACC | 41(0,0,0,41) | Details | |
cycloheximide | 38(0,0,2,28) | Details | |
naphthalene | 16(0,0,1,11) | Details | |
formaldehyde | 13(0,0,1,8) | Details | |
parathion | 12(0,0,2,2) | Details | |
methabenzthiazuron | 11(0,0,0,11) | Details | |
methylene chloride | 8(0,0,0,8) | Details | |
propiconazole | 6(0,0,1,1) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
rotenone | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;