Text mining term | myoglobin |
---|---|
Synonym | MB; Myoglobin; PVALB; Myoglobins |
Relative Score | 759(5,12,17,124) |
Total Confidence | 0.43 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
15657 | Myoglobin, isoform CRA_a | 255708423 | Q3UVB1_MOUSE | Mus musculus |
15653 | Myoglobin, isoform CRA_a | 255708425 | Q3UVB1_MOUSE | Mus musculus |
15659 | Myoglobin | 11024650 | MYG_RAT | Rattus norvegicus |
15658 | Myoglobin, isoform CRA_a | 255708425 | Q3UVB1_MOUSE | Mus musculus |
15655 | Myoglobin, isoform CRA_a | 255708425 | Q3UVB1_MOUSE | Mus musculus |
15656 | Myoglobin, isoform CRA_a | 21359820 | Q3UVB1_MOUSE | Mus musculus |
15660 | Myoglobin, isoform CRA_a | 21359820 | Q3UVB1_MOUSE | Mus musculus |
15654 | Myoglobin, isoform CRA_a | 255708423 | Q3UVB1_MOUSE | Mus musculus |
15661 | Myoglobin, isoform CRA_a | 255708423 | Q3UVB1_MOUSE | Mus musculus |
15662 | Myoglobin, isoform CRA_a | 255708425 | Q3UVB1_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
ethylene oxide |
![]() |
163(2,2,2,3) | Details |
rotenone |
![]() |
96(1,1,1,16) | Details |
hydrogen cyanide |
![]() |
82(1,1,1,2) | Details |
piperazine |
![]() |
82(1,1,1,2) | Details |
ethylene |
![]() |
71(0,2,3,6) | Details |
silica gel | No Structure Image | 46(0,1,3,6) | Details |
anthraquinone |
![]() |
39(0,1,1,9) | Details |
copper acetate |
![]() |
33(0,1,1,3) | Details |
sodium cyanide |
![]() |
24(0,0,1,19) | Details |
TCA |
![]() |
15(0,0,0,15) | Details |
MAA |
![]() |
11(0,0,0,11) | Details |
ferrous sulfate |
![]() |
8(0,0,0,8) | Details |
copper sulfate |
![]() |
6(0,0,1,1) | Details |
malathion |
![]() |
6(0,0,0,6) | Details |
cresol |
![]() |
5(0,0,0,5) | Details |
borax |
![]() |
4(0,0,0,4) | Details |
strychnine |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: