Text mining term | NK1 |
---|---|
Synonym | BY55; CD160; CD160 antigen; CD160 antigen precursor; CD160 molecule; NK1; NK28; Natural killer cell receptor BY55… |
Relative Score | 522(4,8,9,77) |
Total Confidence | 0.23 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloralose | 91(1,1,1,11) | Details | |
acrolein | 88(1,1,1,8) | Details | |
biphenyl | 84(1,1,1,4) | Details | |
diquat | 83(1,1,1,3) | Details | |
piperazine | 63(0,2,2,3) | Details | |
strychnine | 42(0,1,1,12) | Details | |
copper sulfate | 38(0,1,1,8) | Details | |
MAA | 22(0,0,0,22) | Details | |
formaldehyde | 9(0,0,1,4) | Details | |
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;