Text mining term | IL 8 |
---|---|
Synonym | 3 10C; AMCF I; CXC chemokine ligand 8; CXCL 8; CXCL8; Emoctakin; GCP 1; GCP1… |
Relative Score | 998(6,15,25,198) |
Total Confidence | 0.62 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 565(4,10,15,40) | Details | |
sodium fluoride | 65(0,1,1,35) | Details | |
eugenol | 44(0,1,2,9) | Details | |
permethrin | 42(0,1,2,7) | Details | |
sulfur | 37(0,0,2,27) | Details | |
benzalkonium chloride | 32(0,0,1,27) | Details | |
MAA | 17(0,0,0,17) | Details | |
formaldehyde | 14(0,0,0,14) | Details | |
copper sulfate | 12(0,0,0,12) | Details | |
sodium azide | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;