Text mining term | microsomal monooxygenases |
---|---|
Synonym | CPC 8; Flavoprotein linked monooxygenase; Xenobiotic monooxygenase; CPC8; CYP2C8; CYPIIC 8; CYPIIC8; Cytochrome P 450 1… |
Relative Score | 712(6,12,15,37) |
Total Confidence | 0.39 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nabam | 168(2,2,3,3) | Details | |
methoxychlor | 163(2,2,2,3) | Details | |
zineb | 88(1,1,2,3) | Details | |
fipronil | 81(1,1,1,1) | Details | |
parathion | 70(0,2,2,10) | Details | |
piperonyl butoxide | 67(0,2,2,7) | Details | |
fenitrothion | 37(0,1,2,2) | Details | |
carbon disulfide | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;