Text mining term | P450scc |
---|---|
Synonym | CYP11A; CYP11A1; CYPXIA 1; CYPXIA1; Cholesterol 20 22 desmolase; Cholesterol desmolase; Cholesterol monooxygenase (side chain cleaving); Cholesterol side chain cleavage enzyme… |
Relative Score | 789(8,11,12,54) |
Total Confidence | 0.45 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 258(3,3,4,13) | Details | |
trichlorfon | 193(2,3,3,3) | Details | |
lindane | 114(1,2,2,4) | Details | |
permethrin | 112(1,2,2,2) | Details | |
cypermethrin | 81(1,1,1,1) | Details | |
pyrethrins | 11(0,0,0,11) | Details | |
dibutyl phthalate | 9(0,0,0,9) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
vinclozolin | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;