Text mining term | Bcl xL |
---|---|
Synonym | Apoptosis regulator Bcl X; BCL XL/S; BCL2 like 1; BCL2 related gene; BCL2 like 1 isoform 1; BCL2L; BCL2L1; BCLX… |
Relative Score | 713(4,11,15,163) |
Total Confidence | 0.39 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
paraquat | 292(2,5,7,32) | Details | |
cycloheximide | 151(1,2,3,36) | Details | |
maneb | 82(1,1,1,2) | Details | |
azobenzene | 36(0,1,1,6) | Details | |
eugenol | 32(0,1,1,2) | Details | |
lindane | 32(0,1,1,2) | Details | |
biphenyl | 66(0,0,0,66) | Details | |
rotenone | 22(0,0,1,17) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;