Text mining term | RNase |
---|---|
Synonym | HP RNase; Ribonuclease; Ribonuclease A; Pancreatic ribonuclease; Pancreatic ribonuclease precursor; RIB 1; RIB1; RNASE1… |
Relative Score | 1221(9,19,30,146) |
Total Confidence | 0.8 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1058 | Self-incompatibility RNase | 4160430 | Q9ZTH0_9SOLA | Physalis cinerascens |
34835 | RNAse | 254567964 | C4QZY8_PICPG | Pichia pastoris GS115 |
1062 | Copia-like retrotransposon | 295799979 | D6C783_HELAN | Helianthus annuus |
1055 | Polyprotein | 4512244 | Q9ZQU1_IPONI | Ipomoea nil |
1056 | S-like RNase | 41400293 | Q6QR26_WHEAT | Triticum aestivum |
1054 | RNase H | 19070585 | Q8S527_IPOBA | Ipomoea batatas |
1057 | RNase H domain-containing protein | 171921105 | B2D2H0_BRAOL | Brassica oleracea |
1061 | Putative reverse transcriptase | 106879579 | Q1EMR3_PLAMJ | Plantago major |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
captan |
![]() |
531(6,7,9,11) | Details |
anthraquinone |
![]() |
113(1,2,2,3) | Details |
paraquat |
![]() |
43(0,1,2,8) | Details |
acrolein |
![]() |
38(0,1,2,3) | Details |
gibberellic acid |
![]() |
35(0,1,1,5) | Details |
zeatin | No Structure Image | 32(0,1,1,2) | Details |
jasmonic acid |
![]() |
23(0,0,1,18) | Details |
abscisic acid |
![]() |
19(0,0,1,14) | Details |
azobenzene |
![]() |
19(0,0,3,4) | Details |
TCA |
![]() |
10(0,0,1,5) | Details |
sodium fluoride |
![]() |
9(0,0,0,9) | Details |
sulfuric acid |
![]() |
7(0,0,0,7) | Details |
rotenone |
![]() |
2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: