Text mining term | interleukin 8 |
---|---|
Synonym | 3 10C; AMCF I; CXC chemokine ligand 8; CXCL 8; CXCL8; Emoctakin; GCP 1; GCP1… |
Relative Score | 1838(17,26,29,193) |
Total Confidence | 1.31 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 456(3,7,7,96) | Details | |
paraquat | 91(1,1,1,11) | Details | |
dieldrin | 81(1,1,1,1) | Details | |
rotenone | 36(0,1,1,6) | Details | |
sulfuric acid | 35(0,1,1,5) | Details | |
naphthalene | 35(0,1,1,5) | Details | |
mercuric chloride | 21(0,0,2,11) | Details | |
IBA | 13(0,0,0,13) | Details | |
SMA | 11(0,0,0,11) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;