| Text mining term | thyroid hormone receptor (protein family or complex) |
|---|---|
| Synonym | Thyroid hormone receptor; Thyroid hormone receptors |
| Relative Score | 403(3,7,8,38) |
| Total Confidence | 0.13 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3892 | Putative uncharacterized protein | 322799152 | E9IFP8_SOLIN | Solenopsis invicta |
| 3894 | GD21428 | 194201251 | B4QZI9_DROSI | Drosophila simulans |
| 3895 | Brd8 | 7301767 | Q9VAM5_DROME | Drosophila melanogaster |
| 3741 | PREDICTED: similar to thyroid hormone receptor interactor 13 | 189239896 | Soliva sessilis | |
| 3893 | Thyroid hormone receptor interactor 12-like protein | 323320790 | F1AG59_9HYME | Brachymyrmex patagonicus |
| 3896 | Thyroid hormone receptor interactor 12 | 336239529 | G3JWY6_PLUXY | Plutella xylostella |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| nitrofen |
|
94(1,1,2,9) | Details |
| carbaryl |
|
82(1,1,1,2) | Details |
| 1-naphthol |
|
82(1,1,1,2) | Details |
| diphenylamine |
|
62(0,2,2,2) | Details |
| pentachlorophenol |
|
39(0,1,1,9) | Details |
| biphenyl |
|
31(0,1,1,1) | Details |
| amitrole |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;