Text mining term | novel proteins |
---|---|
Synonym | DDX59; DEAD (Asp Glu Ala Asp) box polypeptide 59; DEAD box polypeptide 59; Novel protein; RP11 92G12.2; ZNHIT 5; ZNHIT5; DEAD (Asp Glu Ala Asp) box polypeptide 59s… |
Relative Score | 95(1,1,3,5) |
Total Confidence | -0.12 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2069 | C1q-like venom protein homolog precursor | 283046780 | Bellis perennis | |
2074 | Insoluble matrix shell protein 6 | 353558657 | IMSP6_VENPH | Ruditapes philippinarum |
2072 | Rab-like protein 3 | 332017144 | F4X6I3_ACREC | Acromyrmex echinatior |
2075 | Protein melted | 353526257 | MELT_DROME | Drosophila melanogaster |
2076 | C1q-like venom protein homolog precursor | 283046780 | Sisymbrium irio | |
524 | unnamed protein product | 14346205 | Triticum | |
2071 | Putative uncharacterized protein | 270006864 | D6WMF0_TRICA | Tribolium castaneum |
2077 | C1q-like venom protein homolog precursor | 283046780 | Sternorrhyncha | |
2070 | Putative uncharacterized protein | 322784965 | E9J5Z9_SOLIN | Solenopsis invicta |
2073 | GD17309 | 194204564 | B4R636_DROSI | Drosophila simulans |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
lindane | 81(1,1,1,1) | Details | |
rotenone | 8(0,0,1,3) | Details | |
copper sulfate | 6(0,0,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;