Text mining term | p50 |
---|---|
Synonym | ARHGEF 7; PAK3; p85; p50; ARHGEF7; BETA PIX; COOL 1; COOL1… |
Relative Score | 644(5,11,13,54) |
Total Confidence | 0.33 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 288(3,4,6,8) | Details | |
acrolein | 115(1,2,2,5) | Details | |
propanil | 112(1,2,2,2) | Details | |
cycloheximide | 38(0,1,1,8) | Details | |
phosalone | 31(0,1,1,1) | Details | |
eugenol | 31(0,1,1,1) | Details | |
MAA | 5(0,0,0,5) | Details | |
rotenone | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;