Text mining term | CARB |
---|---|
Synonym | CARB; STX 8; STX8; Syntaxin 8; Syntaxin 8s |
Relative Score | 236(0,6,10,36) |
Total Confidence | 0.0 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
carbendazim | 78(0,2,3,13) | Details | |
chlorpyrifos | 34(0,1,1,4) | Details | |
pirimiphos-methyl | 33(0,1,1,3) | Details | |
carbaryl | 33(0,1,1,3) | Details | |
omethoate | 33(0,1,1,3) | Details | |
parathion | 9(0,0,1,4) | Details | |
benomyl | 7(0,0,1,2) | Details | |
methylene chloride | 7(0,0,1,2) | Details | |
vinclozolin | 1(0,0,0,1) | Details | |
isofenphos-methyl | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;