Text mining term | epidermal growth factor receptor |
---|---|
Synonym | EGF receptor; EGFR; EGFR protein; ERBB; ERBB 1; ERBB1; Epidermal growth factor receptor; Epidermal growth factor receptor isoform a variant… |
Relative Score | 1419(13,19,25,169) |
Total Confidence | 0.97 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 639(6,10,14,19) | Details | |
cycloheximide | 217(2,2,2,57) | Details | |
TCA | 179(2,2,2,19) | Details | |
4-aminopyridine | 166(2,2,2,6) | Details | |
griseofulvin | 36(0,1,1,6) | Details | |
atrazine | 31(0,1,1,1) | Details | |
IBA | 21(0,0,0,21) | Details | |
amitrole | 7(0,0,0,7) | Details | |
cacodylic acid | 4(0,0,0,4) | Details | |
piperonyl butoxide | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;