Text mining term | kininogen |
---|---|
Synonym | Alpha 2 thiol proteinase inhibitor; BDK; Bradykinin; KNG; KNG 1; KNG1; Kininogen; Kininogen 1 precursor… |
Relative Score | 59(0,1,2,24) |
Total Confidence | -0.15 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
1756 | Cystatin | 110748606 | Q0GPA4_AMAHP | Amaranthus hypochondriacus |
1757 | Multicystatin | 7707812 | Q9MB08_HELAN | Helianthus annuus |
1754 | Cystatin | 194338899 | B5ACE0_WHEAT | Triticum aestivum |
1755 | Cysteine proteinase inhibitor | 1256424 | Q39268_BRACM | Brassica rapa |
1752 | Cystatin | 261889458 | D0VDV5_DACGL | Dactylis glomerata |
1753 | Cysteine proteinase inhibitor | 4261517 | Q9ZSC2_IPOBA | Ipomoea batatas |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
4-aminopyridine |
![]() |
55(0,1,2,20) | Details |
sodium azide |
![]() |
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: