Text mining term | beta adrenoceptors (protein family or complex) |
---|---|
Synonym | Beta adrenoceptor; Beta adrenoceptor; Beta adrenergic receptor; Beta adrenergic receptors; Beta adrenoceptor; Beta adrenoceptors; Beta adrenoceptors |
Relative Score | 582(6,7,9,62) |
Total Confidence | 0.28 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloroform | 174(2,2,4,4) | Details | |
chlorpyrifos | 165(2,2,2,5) | Details | |
4-aminopyridine | 138(1,2,2,28) | Details | |
cycloheximide | 90(1,1,1,10) | Details | |
HCH | No Structure Image | 5(0,0,0,5) | Details |
gamma-HCH | No Structure Image | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;