| Text mining term | extracellular signal regulated kinase 1 |
|---|---|
| Synonym | ERK 1; ERK1; ERT 2; ERT2; Extracellular signal regulated kinase 1; Extracellular signal related kinase 1b; Extracellular signal related kinase 1c; HS44KDAP… |
| Relative Score | 491(2,11,13,51) |
| Total Confidence | 0.21 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 35367 | Extracellular signal-regulated kinase 1 | 255729176 | C5MDQ8_CANTT | Candida tropicalis MYA-3404 |
| 35366 | Extracellular signal-regulated kinase 1 | 146416277 | A5DJN8_PICGU | Meyerozyma guilliermondii ATCC 6260 |
| 35389 | Extracellular signal-regulated kinase 1 | 149234583 | A5E7X8_LODEL | Lodderomyces elongisporus NRRL YB-4239 |
| 35369 | Extracellular signal-regulated kinase 1 | 255729176 | C5MDQ8_CANTT | Candida tropicalis MYA-3404 |
| 35365 | Extracellular signal-regulated kinase 1 | 146416277 | A5DJN8_PICGU | Meyerozyma guilliermondii ATCC 6260 |
| 35368 | Extracellular signal-regulated kinase 1 | 146416277 | A5DJN8_PICGU | Meyerozyma guilliermondii ATCC 6260 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| paraquat |
|
276(1,7,8,11) | Details |
| piperazine |
|
84(1,1,1,4) | Details |
| ACC |
|
48(0,1,2,13) | Details |
| sodium fluoride |
|
40(0,1,1,10) | Details |
| cyfluthrin |
|
31(0,1,1,1) | Details |
| sulfoxide |
|
9(0,0,0,9) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;