Text mining term | thyroid peroxidase |
---|---|
Synonym | MSA; TPO; TPO protein; TPX; Thyroid microsomal antigen; Thyroid peroxidase; Thyroid peroxidase isoform d variant; Thyroid peroxidase precursor… |
Relative Score | 825(6,15,18,60) |
Total Confidence | 0.48 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
amitrole | 425(4,7,7,15) | Details | |
mercuric chloride | 90(1,1,2,5) | Details | |
potassium thiocyanate | 85(1,1,1,5) | Details | |
clofentezine | 31(0,1,1,1) | Details | |
pendimethalin | 31(0,1,1,1) | Details | |
pyrimethanil | 31(0,1,1,1) | Details | |
thiazopyr | 31(0,1,1,1) | Details | |
prodiamine | 31(0,1,1,1) | Details | |
fenbuconazole | 31(0,1,1,1) | Details | |
hexachlorobenzene | 20(0,0,2,10) | Details | |
cresol | 6(0,0,0,6) | Details | |
IAA | 4(0,0,0,4) | Details | |
cyanamide | 2(0,0,0,2) | Details | |
etridiazole | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;