Text mining term | elastin |
---|---|
Synonym | ELN; WS; WBS; Elastin; Elastin precursor; SVAS; Tropoelastin; Elastins… |
Relative Score | 323(2,4,11,68) |
Total Confidence | 0.07 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 187(2,2,3,22) | Details | |
butylamine | 40(0,1,2,5) | Details | |
atrazine | 31(0,1,1,1) | Details | |
mercuric chloride | 19(0,0,3,4) | Details | |
potassium thiocyanate | 14(0,0,1,9) | Details | |
SMA | 10(0,0,0,10) | Details | |
cresol | 6(0,0,0,6) | Details | |
kinetin | 6(0,0,1,1) | Details | |
carbon disulfide | 5(0,0,0,5) | Details | |
sodium azide | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;