Text mining term | phosphatidylinositol 3 kinase (protein family or complex) |
---|---|
Synonym | PI3 kinase; PI3 kinases; PI3K; Phosphatidylinositol 3 kinase; Phosphatidylinositol 3 kinases; Phosphatidylinositol 4,5 bisphosphate 3 kinase; Phosphatidylinositol 4,5 bisphosphate 3 kinases |
Relative Score | 1195(8,21,24,150) |
Total Confidence | 0.78 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 358(3,6,6,28) | Details | |
nicotine | 306(3,5,5,6) | Details | |
paraquat | 82(1,1,1,2) | Details | |
cycloheximide | 181(0,4,4,61) | Details | |
sodium arsenite | 76(0,2,3,11) | Details | |
chloroform | 34(0,1,1,4) | Details | |
SMA | 8(0,0,1,3) | Details | |
sulfoxide | 6(0,0,0,6) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details | |
cyanamide | 1(0,0,0,1) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;