Text mining term | prion protein |
---|---|
Synonym | ASCR; PRIP; PRP; PRNP; Prion related protein; CD230; CD230 antigen; CJD… |
Relative Score | 504(4,6,15,79) |
Total Confidence | 0.22 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
13576 | Prion protein | 260567993 | D0BGH1_BRUSS | Brucella suis bv. 4 str. 40 |
13552 | Prion protein | 256262352 | D0GAJ8_BRUML | Brucella melitensis bv. 2 str. 63/9 |
13579 | Prion protein | 260567993 | D0BGH1_BRUSS | Brucella suis bv. 4 str. 40 |
13577 | Prion protein | 256262352 | D0GAJ8_BRUML | Brucella melitensis bv. 2 str. 63/9 |
13553 | Prion protein | 261756935 | D0RER6_9RHIZ | Brucella sp. F5/99 |
13581 | Prion protein | 189022674 | B2SAT2_BRUA1 | Brucella abortus S19 |
13578 | Prion protein | 261756935 | D0RER6_9RHIZ | Brucella sp. F5/99 |
13580 | Prion protein | 256262352 | D0GAJ8_BRUML | Brucella melitensis bv. 2 str. 63/9 |
13555 | Prion protein | 261756935 | D0RER6_9RHIZ | Brucella sp. F5/99 |
13554 | Prion protein | 256262352 | D0GAJ8_BRUML | Brucella melitensis bv. 2 str. 63/9 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
phosmet |
![]() |
259(3,3,5,9) | Details |
copper sulfate |
![]() |
39(0,1,1,9) | Details |
sodium fluoride |
![]() |
36(0,1,1,6) | Details |
streptomycin |
![]() |
21(0,0,3,6) | Details |
paraquat |
![]() |
19(0,0,3,4) | Details |
naphthalene |
![]() |
15(0,0,1,10) | Details |
rotenone |
![]() |
7(0,0,0,7) | Details |
sulfoxide |
![]() |
7(0,0,0,7) | Details |
sodium azide |
![]() |
4(0,0,0,4) | Details |
TCA |
![]() |
4(0,0,0,4) | Details |
amitrole |
![]() |
3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: