Text mining term | brain derived neurotrophic factor |
---|---|
Synonym | Abrineurin; BDNF; Brain derived neurotrophic factor; Brain derived neurotrophic factor precursor; Neurotrophin; Brain derived neurotrophic factors; Brain derived neurotrophic factor precursors; Neurotrophins |
Relative Score | 684(3,11,24,139) |
Total Confidence | 0.36 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
15403 | Brain-derived neurotrophic factor | 114326461 | BDNF_MOUSE | Mus musculus |
16029 | Brain-derived neurotrophic factor | 114326459 | BDNF_MOUSE | Mus musculus |
16028 | Brain-derived neurotrophic factor | 6978569 | BDNF_RAT | Rattus norvegicus |
15404 | Brain-derived neurotrophic factor | 114326457 | BDNF_MOUSE | Mus musculus |
15401 | Brain-derived neurotrophic factor | 114326457 | BDNF_MOUSE | Mus musculus |
16031 | Brain-derived neurotrophic factor | 114326457 | BDNF_MOUSE | Mus musculus |
16033 | Brain-derived neurotrophic factor | 114326459 | BDNF_MOUSE | Mus musculus |
16035 | Brain derived neurotrophic factor | 114326463 | A2AII2_MOUSE | Mus musculus |
16034 | Brain-derived neurotrophic factor | 114326461 | BDNF_MOUSE | Mus musculus |
15402 | Brain-derived neurotrophic factor | 114326459 | BDNF_MOUSE | Mus musculus |
16030 | Brain-derived neurotrophic factor | 114326461 | BDNF_MOUSE | Mus musculus |
15399 | Brain-derived neurotrophic factor | 114326459 | BDNF_MOUSE | Mus musculus |
16032 | Brain-derived neurotrophic factor | 6978569 | BDNF_RAT | Rattus norvegicus |
15398 | Brain-derived neurotrophic factor | 114326461 | BDNF_MOUSE | Mus musculus |
15400 | Brain-derived neurotrophic factor | 114326461 | BDNF_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone |
![]() |
166(1,3,5,16) | Details |
deltamethrin |
![]() |
154(1,2,8,14) | Details |
IBA |
![]() |
85(1,1,1,5) | Details |
permethrin |
![]() |
109(0,3,5,9) | Details |
lindane |
![]() |
68(0,2,2,8) | Details |
cycloheximide |
![]() |
35(0,0,1,30) | Details |
ACC |
![]() |
34(0,0,2,24) | Details |
pyrethrins |
![]() |
14(0,0,0,14) | Details |
TCA |
![]() |
9(0,0,0,9) | Details |
silica gel | No Structure Image | 7(0,0,0,7) | Details |
strychnine |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: