Text mining term | IL 12 (protein family or complex) |
---|---|
Synonym | Cytotoxic lymphocyte maturation factor; Cytotoxic lymphocyte maturation factors; IL 12; IL12; Natural killer cell stimulatory factor; Natural killer cell stimulatory factors |
Relative Score | 617(5,9,12,82) |
Total Confidence | 0.31 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 164(2,2,2,4) | Details | |
DBCP | 87(1,1,2,2) | Details | |
nicotine | 83(1,1,1,3) | Details | |
cypermethrin | 39(0,1,2,4) | Details | |
alpha-cypermethrin | 39(0,1,2,4) | Details | |
diatomaceous earth | 33(0,1,1,3) | Details | |
mercuric chloride | 19(0,0,0,19) | Details | |
OCH | 6(0,0,0,6) | Details | |
ACC | 6(0,0,0,6) | Details | |
MAA | 4(0,0,0,4) | Details | |
cresol | 4(0,0,0,4) | Details | |
TCA | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;