Text mining term | statins |
---|---|
Synonym | STN; statin; statins |
Relative Score | 1014(5,12,21,359) |
Total Confidence | 0.63 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
warfarin | 461(3,8,15,36) | Details | |
sodium fluoride | 163(2,2,2,3) | Details | |
phosphorus | 32(0,1,1,2) | Details | |
griseofulvin | 31(0,1,1,1) | Details | |
ACC | 17(0,0,0,17) | Details | |
OCH | 7(0,0,0,7) | Details | |
TCA | 4(0,0,0,4) | Details | |
rotenone | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;