| Text mining term | F11 |
|---|---|
| Synonym | Coagulation factor XI; PTA; Coagulation factor XI precursor; F11; FXI; Plasma thromboplastin antecedent; Platelet coagulation factor XI; coagulation factor XI (plasma thromboplastin antecedent)… |
| Relative Score | 103(0,0,15,28) |
| Total Confidence | -0.11 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 3005 | Cytochrome c oxidase subunit 1 | 59859014 | Q2YGF1_9GAST | Theodoxus fluviatilis |
| 3007 | Elongation factor 1-alpha | 147868238 | B0EWU1_9HEMI | Hyalopterus sp. B JDL-2007 |
| 3006 | MIP08680p | 7341376 | Q9VDY8_DROME | Drosophila melanogaster |
| 3003 | Cytochrome P450 family 4 | 288225955 | D3JTH3_BACDO | Bactrocera dorsalis |
| 3652 | Elongation factor 1-alpha | 147868238 | B0EWU1_9HEMI | Hyalopterus sp. B JDL-2007 |
| 3568 | NADP-dependent glyceraldehyde-3-phosphate dehydrogenase | 3913711 | GAPN_PEA | Pisum sativum |
| 3004 | Cytochrome c oxidase subunit 1 | 2463128 | Q37819_9CUCU | Hegeter politus |
| 3567 | Elongation factor 1-alpha | 147868238 | B0EWU1_9HEMI | Hyalopterus sp. B JDL-2007 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| methamidophos |
|
38(0,0,6,8) | Details |
| dichlorvos |
|
23(0,0,3,8) | Details |
| parathion |
|
13(0,0,2,3) | Details |
| imidacloprid |
|
13(0,0,2,3) | Details |
| cismethrin |
|
8(0,0,1,3) | Details |
| piperonyl butoxide |
|
8(0,0,1,3) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;