| Text mining term | multidrug resistance associated protein 1 |
|---|---|
| Synonym | ABC29; MRP; MRP1; ABCC; ABCC 1; ABCC1; ATP binding cassette subfamily C member1; ATP binding cassette sub family C member 1… |
| Relative Score | 422(3,7,10,47) |
| Total Confidence | 0.15 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 34689 | Multidrug resistance-associated protein 1 | 189206185 | B2WGN9_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
| 16088 | Multidrug resistance-associated protein 1 | 31542029 | MRP1_RAT | Rattus norvegicus |
| 2197 | Multidrug resistance-associated protein 1 | 307170574 | E2AUW0_CAMFO | Camponotus floridanus |
| 16087 | Putative uncharacterized protein | 6678848 | Q8C7V6_MOUSE | Mus musculus |
| 16111 | Putative uncharacterized protein | 6678848 | Q8C7V6_MOUSE | Mus musculus |
| 2198 | multidrug-resistance associated protein 1 | 350281582 | Drosophila suzukii | |
| 34690 | Multidrug resistance-associated protein 1 | 189206185 | B2WGN9_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
| 34577 | Multidrug resistance-associated protein 1 | 189190088 | B2VUJ4_PYRTR | Pyrenophora tritici-repentis Pt-1C-BFP |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| methoxychlor |
|
119(1,2,3,4) | Details |
| sodium arsenite |
|
62(0,1,3,22) | Details |
| chlorpropham |
|
34(0,1,1,4) | Details |
| fenitrothion |
|
34(0,1,1,4) | Details |
| rotenone |
|
2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;